Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : RAJASTHAN(8) District : JAIPUR(102) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 585 | 0 | 0 | 1 | 3 | 9 | 30 | 62 | 122 | 133 | 114 | 61 | 30 | 12 | 7 | 1 | 0 |
| AMBER (684) | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| BASSI (685) | 30 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | 0 |
| CHAKSU (686) | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | 7 | 4 | 0 | 0 | 0 | 0 |
| DUDU (687) | 19 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOVINDGARH (688) | 49 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 15 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| JAMWA RAMGARH (689) | 35 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 10 | 3 | 1 | 1 | 2 | 1 | 0 |
| JHOTWARA (690) | 19 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 5 | 6 | 1 | 0 | 1 | 0 | 0 |
| KOTPUTLI (691) | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PHAGI (692) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 0 |
| SAMBHAR (693) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 5 | 2 | 1 | 1 | 0 | 0 |
| SANGANER (694) | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHAHPURA (695) | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIRATNAGAR (696) | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 8 | 13 | 3 | 0 | 0 | 1 | 0 | 0 |
| Jalsu (6820) | 34 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | 13 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| PAOTA (6821) | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 3 | 6 | 7 | 1 | 0 | 0 | 0 |
| ANDHI (7440) | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| JOBNER (7442) | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 3 | 7 | 1 | 0 | 0 |
| MAUZAMABAD (7443) | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 6 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| KOTKHAWDA (7445) | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 0 |
| TUNGA (7446) | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| MADHORAJPURA (7447) | 19 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| KISHANGARH RENWAL (7448) | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
