Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : ODISHA(21) District : GANJAM(354) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 503 | 0 | 0 | 1 | 10 | 32 | 63 | 117 | 113 | 93 | 50 | 14 | 9 | 1 | 0 | 0 | 0 |
| ASKA (3364) | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 13 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| BEGUNIAPADA (3365) | 23 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELLAGUNTHA (3366) | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| BHANJANAGAR (3367) | 22 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BUGUDA (3368) | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| CHATRAPUR (3369) | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHIKITI (3370) | 17 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DHARAKOTE (3371) | 18 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| DIGAPAHANDI (3372) | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| GANJAM (3373) | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| HINJILICUT (3374) | 21 | 0 | 0 | 0 | 3 | 11 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JAGANNATHPRASAD (3375) | 25 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| KABISURYANAGAR (3376) | 21 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| KHALLIKOTE (3377) | 29 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 11 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUKUDAKHANDI (3378) | 22 | 0 | 0 | 0 | 0 | 4 | 9 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PATRAPUR (3379) | 23 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 4 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| POLOSARA (3380) | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| PURUSHOTTAMPUR (3381) | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| RANGEILUNDA (3382) | 32 | 0 | 0 | 0 | 2 | 0 | 8 | 7 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SANAKHEMUNDI (3383) | 26 | 0 | 0 | 0 | 2 | 3 | 7 | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| SHERAGADA (3384) | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SURADA (3385) | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
