Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : ANDHRA PRADESH(28) District : ANANTAPUR(502) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 576 | 0 | 0 | 0 | 5 | 18 | 65 | 166 | 195 | 105 | 19 | 3 | 0 | 0 | 0 | 0 | 0 |
| ANANTAPUR (4689) | 25 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ATMAKUR (4690) | 17 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BELUGUPPA (4692) | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| BOMMANAHAL (4693) | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAHMASAMUDRAM (4694) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BUKKARAYASAMUDRAM (4696) | 19 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D.HIREHAL (4699) | 16 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GARLADINNE (4702) | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GOOTY (4703) | 24 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUMMAGATTA (4706) | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNTAKAL (4707) | 25 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| KALYANDRUG (4710) | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMBADUR (4711) | 12 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KANEKAL (4713) | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| KUDAIR (4715) | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KUNDURPI (4716) | 13 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NARPALA (4723) | 17 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PAMIDI (4725) | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDDAPAPPUR (4727) | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDDAVADUGUR (4728) | 25 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUTLUR (4730) | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAPTADU (4733) | 16 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAYADURG (4734) | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| SETTUR (4737) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SINGANAMALA (4738) | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TADIPATRI (4741) | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| URAVAKONDA (4744) | 18 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VAJRAKARUR (4745) | 19 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIDAPANAKAL (4746) | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YADIKI (4747) | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YELLANUR (4748) | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
