Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : TELANGANA(36) District : BHADRADRI KOTHAGUDEM(690) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 480 | 0 | 0 | 1 | 9 | 47 | 130 | 158 | 83 | 41 | 7 | 3 | 1 | 0 | 0 | 0 | 0 |
| ASWAPURAM (5053) | 24 | 0 | 0 | 0 | 0 | 1 | 9 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ASWARAOPETA (5054) | 30 | 0 | 0 | 0 | 1 | 5 | 5 | 6 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BHADRACHALAM (5056) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BURGAMPAHAD (5058) | 18 | 0 | 0 | 0 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHANDRUGONDA (5059) | 14 | 0 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CHERLA (5060) | 26 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| DAMMAPETA (5063) | 31 | 0 | 0 | 0 | 0 | 4 | 6 | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DUMMUGUDEM (5064) | 37 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| GUNDALA (5067) | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JULURUPADU (5068) | 24 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MANUGUR (5079) | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MULAKALAPALLY (5081) | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PALWANCHA (5083) | 36 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PINAPAKA (5085) | 23 | 0 | 0 | 0 | 0 | 2 | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEKULAPALLY (5088) | 36 | 0 | 0 | 0 | 0 | 6 | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YELLANDU (5097) | 29 | 0 | 0 | 1 | 6 | 2 | 7 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chunchupalli (7232) | 18 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laxmidevipalli (7233) | 31 | 0 | 0 | 0 | 0 | 8 | 12 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sujathanagar (7234) | 20 | 0 | 0 | 0 | 1 | 5 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allapalli (7259) | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annapureddypalli (7260) | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karakagudem (7261) | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
