Grouping Of The GPs Based Of GPs Score Range
|
Location [ State : TELANGANA(36) District : VIKARABAD(698) ] |
| Block Name | Total Number of GPs Where MA Data Survey Completed |
Count Of GPs Having Score | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| More than 150+ |
Between 140 to 150 |
Between 130 to 140 |
Between 120 to 130 |
Between 110 to 120 |
Between 100 to 110 |
Between 90 to 100 |
Between 80 to 90 |
Between 70 to 80 |
Between 60 to 70 |
Between 50 to 60 |
Between 40 to 50 |
Between 30 to 40 |
Between 20 to 30 |
Between 10 to 20 |
Less than 10 |
||
| District Total | 566 | 0 | 0 | 3 | 27 | 59 | 117 | 169 | 118 | 51 | 17 | 4 | 1 | 0 | 0 | 0 | 0 |
| BOMRASPETA (5214) | 47 | 0 | 0 | 0 | 1 | 1 | 10 | 14 | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| DOULATABAD (5220) | 33 | 0 | 0 | 0 | 1 | 3 | 4 | 8 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| KODANGAL (5232) | 26 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | 7 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| BANTWARAM (5510) | 11 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| BASHEERABAD (5511) | 36 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 14 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| DHARUR (5513) | 36 | 0 | 0 | 0 | 2 | 3 | 12 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DOMA (5514) | 36 | 0 | 0 | 1 | 2 | 5 | 3 | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KULKACHARLA (5521) | 32 | 0 | 0 | 0 | 4 | 7 | 7 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MARPALLY (5524) | 27 | 0 | 0 | 0 | 1 | 1 | 4 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| MOMINPET (5527) | 28 | 0 | 0 | 1 | 3 | 5 | 10 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAWABPET (5528) | 32 | 0 | 0 | 0 | 0 | 3 | 12 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PARGI (5529) | 37 | 0 | 0 | 0 | 0 | 5 | 8 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PEDDEMUL (5530) | 37 | 0 | 0 | 0 | 1 | 5 | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUDUR (5531) | 31 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TANDUR (5539) | 33 | 0 | 0 | 0 | 4 | 6 | 12 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VIKARABAD (5540) | 17 | 0 | 0 | 1 | 1 | 3 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| YALAL (5542) | 37 | 0 | 0 | 0 | 1 | 2 | 6 | 8 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kotepally (7296) | 18 | 0 | 0 | 0 | 3 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chowdapur (7506) | 12 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
